| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| GENERAL_NAME_print | 0 |
| a2i_GENERAL_NAME | 1 |
| copy_email | 0 |
| copy_issuer | 6 |
| do_dirname.isra.0 | 0 |
| do_othername.isra.1 | 0 |
| i2v_GENERAL_NAME | 41 |
| i2v_GENERAL_NAMES | 40 |
| v2i_GENERAL_NAME | 0 |
| v2i_GENERAL_NAMES | 0 |
| v2i_GENERAL_NAME_ex | 0 |
| v2i_issuer_alt | 6 |
| v2i_subject_alt | 0 |
| Generated by: LCOV version 1.9 |