| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| X509_get_subject_name | 56863 |
| X509_get_pubkey | 14609 |
| X509_NAME_cmp | 12099 |
| X509_get_issuer_name | 11264 |
| X509_subject_name_cmp | 3735 |
| X509_cmp | 3038 |
| X509_get_serialNumber | 2565 |
| X509_check_private_key | 1130 |
| X509_chain_check_suiteb | 436 |
| X509_issuer_and_serial_cmp | 107 |
| X509_get0_pubkey_bitstr | 76 |
| X509_find_by_issuer_and_serial | 57 |
| X509_chain_up_ref | 36 |
| X509_NAME_hash | 21 |
| X509_find_by_subject | 20 |
| X509_subject_name_hash | 4 |
| X509_subject_name_hash_old | 0 |
| X509_issuer_name_cmp | 0 |
| X509_issuer_and_serial_hash | 0 |
| X509_CRL_match | 0 |
| X509_issuer_name_hash | 0 |
| X509_CRL_cmp | 0 |
| X509_NAME_hash_old | 0 |
| check_suite_b | 0 |
| X509_CRL_check_suiteb | 0 |
| X509_issuer_name_hash_old | 0 |
| Generated by: LCOV version 1.9 |