| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| RSA_free | 4889 |
| RSA_get_default_method | 4850 |
| RSA_get_ex_data | 0 |
| RSA_get_ex_new_index | 0 |
| RSA_get_method | 0 |
| RSA_memory_lock | 0 |
| RSA_new | 4850 |
| RSA_new_method | 4850 |
| RSA_security_bits | 2634 |
| RSA_set_default_method | 0 |
| RSA_set_ex_data | 0 |
| RSA_set_method | 0 |
| RSA_up_ref | 39 |
| Generated by: LCOV version 1.9 |