| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| int_rsa_size | 7488 |
| int_rsa_free | 4778 |
| rsa_pub_decode | 3654 |
| rsa_security_bits | 2634 |
| old_rsa_priv_decode | 1114 |
| rsa_pub_cmp | 1094 |
| rsa_priv_decode | 1086 |
| rsa_pkey_ctrl | 230 |
| update_buflen | 80 |
| rsa_sig_print | 77 |
| rsa_pub_print | 40 |
| do_rsa_print | 40 |
| rsa_cms_sign | 33 |
| rsa_cms_verify | 33 |
| rsa_cms_encrypt | 29 |
| rsa_pub_encode | 21 |
| rsa_item_sign | 19 |
| rsa_cms_decrypt | 15 |
| rsa_priv_encode | 10 |
| rsa_md_to_algor | 7 |
| rsa_md_to_mgf1 | 5 |
| rsa_mgf1_decode | 5 |
| rsa_mgf1_to_md | 5 |
| rsa_algor_to_md | 5 |
| rsa_ctx_to_pss | 3 |
| rsa_pss_to_ctx | 3 |
| rsa_pss_decode.isra.0 | 3 |
| rsa_bits | 3 |
| rsa_oaep_decode.isra.1 | 2 |
| rsa_item_verify | 0 |
| old_rsa_priv_encode | 0 |
| rsa_pss_param_print | 0 |
| rsa_priv_print | 0 |
| Generated by: LCOV version 1.9 |