| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| rand_hw_seed | 316530 |
| ssleay_rand_bytes | 316530 |
| ssleay_rand_pseudo_bytes | 266549 |
| ssleay_rand_add | 181392 |
| ssleay_rand_nopseudo_bytes | 49981 |
| RAND_SSLeay | 1883 |
| ssleay_rand_status | 1103 |
| ssleay_rand_seed | 1011 |
| ssleay_rand_cleanup | 725 |
| rand_hw_xor | 0 |
| Generated by: LCOV version 1.9 |