| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ssl3_finish_mac | 18501 |
| ssl3_cleanup_key_block | 12150 |
| ssl3_enc | 7282 |
| ssl3_free_digest_list | 4320 |
| ssl3_handshake_mac | 3630 |
| ssl3_record_sequence_update | 3322 |
| n_ssl3_mac | 3322 |
| ssl3_digest_cached_records | 2160 |
| ssl3_init_finished_mac | 2160 |
| ssl3_final_finish_mac | 1518 |
| ssl3_change_cipher_state | 1012 |
| ssl3_setup_key_block | 759 |
| ssl3_cert_verify_mac | 594 |
| ssl3_generate_key_block.isra.0 | 506 |
| ssl3_generate_master_secret | 506 |
| ssl3_alert_code | 506 |
| Generated by: LCOV version 1.9 |