| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ssl3_get_message | 67799 |
| ssl3_do_write | 13999 |
| ssl_allow_compression | 5193 |
| ssl3_get_finished | 4725 |
| freelist_insert | 3044 |
| freelist_extract.isra.0 | 3044 |
| ssl_cert_type | 3009 |
| ssl3_setup_read_buffer | 2655 |
| ssl3_setup_write_buffer | 2424 |
| ssl3_setup_buffers | 2424 |
| ssl3_take_mac | 2160 |
| ssl3_send_finished | 2160 |
| ssl3_send_change_cipher_spec | 2160 |
| ssl3_release_write_buffer | 1522 |
| ssl3_release_read_buffer | 1522 |
| ssl3_output_cert_chain | 1036 |
| ssl_verify_alarm_type | 0 |
| Generated by: LCOV version 1.9 |