| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ENGINE_load_4758cca | 728 |
| bind_helper | 728 |
| cca_ex_free | 0 |
| cca_get_random_bytes | 0 |
| cca_random_status | 0 |
| cca_rsa_priv_dec | 0 |
| cca_rsa_pub_enc | 0 |
| cca_rsa_sign | 0 |
| cca_rsa_verify | 0 |
| engine_4758_cca | 728 |
| free_CCA4758_LIB_NAME | 727 |
| getModulusAndExponent | 0 |
| get_CCA4758_LIB_NAME | 481 |
| ibm_4758_cca_ctrl | 0 |
| ibm_4758_cca_destroy | 727 |
| ibm_4758_cca_finish | 0 |
| ibm_4758_cca_init | 481 |
| ibm_4758_load_privkey | 0 |
| ibm_4758_load_pubkey | 0 |
| set_CCA4758_LIB_NAME | 0 |
| Generated by: LCOV version 1.9 |