| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| cryptopro_key_meshing | 15362 |
| f | 54906464 |
| get_mac | 7 |
| gost_dec | 15362 |
| gost_dec_cfb | 0 |
| gost_destroy | 8 |
| gost_enc | 0 |
| gost_enc_cfb | 0 |
| gost_enc_with_key | 276 |
| gost_get_key | 0 |
| gost_init | 38 |
| gost_key | 15653 |
| gost_mac | 0 |
| gost_mac_iv | 0 |
| gostcrypt | 1326630 |
| gostdecrypt | 61448 |
| kboxinit | 38 |
| mac_block | 655498 |
| Generated by: LCOV version 1.9 |