| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| SHA1_Update | 6593385 |
| SHA1_Final | 1257399 |
| MD5_Update | 185015 |
| SHA256_Update | 95102 |
| MD5_Final | 92302 |
| SHA256_Final | 59096 |
| SHA1_Transform | 4862 |
| SHA_Update | 1002 |
| MD5_Transform | 286 |
| RIPEMD160_Final | 8 |
| RIPEMD160_Update | 8 |
| MD4_Final | 7 |
| MD4_Update | 7 |
| SHA_Final | 3 |
| MD4_Transform | 0 |
| SHA256_Transform | 0 |
| RIPEMD160_Transform | 0 |
| SHA_Transform | 0 |
| Generated by: LCOV version 1.9 |