| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| print_stuff | 0 |
| ssl_srp_verify_param_cb | 0 |
| next_proto_cb | 0 |
| ocsp_resp_cb | 0 |
| srp_Verify_N_and_g | 0 |
| sc_usage | 0 |
| s_client_main | 0 |
| psk_client_cb | 0 |
| ssl_servername_cb | 0 |
| ssl_give_srp_client_pwd_cb | 0 |
| serverinfo_cli_cb | 0 |
| Generated by: LCOV version 1.9 |