| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| SortFnByName | 357425 |
| do_cmd | 725 |
| function_LHASH_COMP | 724 |
| function_LHASH_HASH | 81250 |
| function_cmp.isra.0 | 724 |
| function_hash.isra.1 | 81250 |
| list_cipher | 0 |
| list_cipher_fn | 0 |
| list_md | 0 |
| list_md_fn | 0 |
| list_pkey | 0 |
| lock_dbg_cb | 140874230 |
| main | 725 |
| prog_init | 725 |
| Generated by: LCOV version 1.9 |