| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ENGINE_get_table_flags | 0 |
| ENGINE_set_table_flags | 0 |
| engine_pile_LHASH_COMP | 21201 |
| engine_pile_LHASH_HASH | 82012 |
| engine_pile_cmp.isra.1 | 21201 |
| engine_pile_hash.isra.0 | 82012 |
| engine_table_cleanup | 5089 |
| engine_table_doall | 5825 |
| engine_table_register | 22575 |
| engine_table_select | 1258548 |
| engine_table_unregister | 0 |
| int_cb_LHASH_DOALL_ARG | 0 |
| int_cb_doall_arg | 0 |
| int_cleanup_cb_LHASH_DOALL | 7997 |
| int_cleanup_cb_doall | 7997 |
| int_table_check | 68168 |
| int_unregister_cb_LHASH_DOALL_ARG | 0 |
| int_unregister_cb_doall_arg | 0 |
| Generated by: LCOV version 1.9 |