| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| BN_GENCB_call | 2944 |
| BN_generate_prime_ex | 97 |
| BN_is_prime_ex | 8 |
| BN_is_prime_fasttest_ex | 1443 |
| bn_probable_prime_dh | 64 |
| bn_probable_prime_dh_coprime | 1000 |
| bn_probable_prime_dh_retry | 0 |
| probable_prime | 1095 |
| probable_prime_dh_safe | 6 |
| witness | 2509 |
| Generated by: LCOV version 1.9 |