| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| BN_set_word | 13624191 |
| BN_num_bits_word | 5092053 |
| BN_is_bit_set | 4733638 |
| BN_num_bits | 4175427 |
| BN_ucmp | 3211576 |
| BN_init | 2322859 |
| BN_consttime_swap | 2279244 |
| BN_copy | 1044762 |
| BN_cmp | 901031 |
| bn_expand2 | 899675 |
| bn_expand_internal | 899675 |
| BN_clear_free | 416033 |
| BN_bin2bn | 201899 |
| BN_free | 171913 |
| BN_new | 54861 |
| BN_set_negative | 52605 |
| BN_set_bit | 20364 |
| BN_value_one | 19073 |
| bn_cmp_words | 15104 |
| BN_get_word | 13636 |
| bn_cmp_part_words | 11948 |
| BN_bn2bin | 8918 |
| BN_dup | 8179 |
| BN_security_bits | 3769 |
| BN_mask_bits | 212 |
| BN_clear | 2 |
| BN_clear_bit | 0 |
| bn_dup_expand | 0 |
| BN_get_params | 0 |
| BN_set_params | 0 |
| BN_swap | 0 |
| Generated by: LCOV version 1.9 |