| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| X509_CINF_free | 0 |
| X509_CINF_new | 0 |
| X509_dup | 0 |
| X509_free | 17656 |
| X509_get0_signature | 0 |
| X509_get_ex_data | 0 |
| X509_get_ex_new_index | 0 |
| X509_get_signature_nid | 2634 |
| X509_new | 439 |
| X509_set_ex_data | 0 |
| d2i_X509 | 4337 |
| d2i_X509_AUX | 222 |
| d2i_X509_CINF | 0 |
| i2d_X509 | 4006 |
| i2d_X509_AUX | 0 |
| i2d_X509_CINF | 0 |
| x509_cb | 47141 |
| Generated by: LCOV version 1.9 |