| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| asn1_check_tlen | 621400 |
| ASN1_item_ex_d2i | 550713 |
| asn1_check_eoc | 454793 |
| asn1_template_ex_d2i | 438482 |
| asn1_template_noexp_d2i | 438329 |
| asn1_d2i_ex_primitive | 308199 |
| asn1_ex_c2i | 267305 |
| ASN1_tag2bit | 109534 |
| ASN1_item_d2i | 46997 |
| collect_data | 68 |
| asn1_collect | 43 |
| ASN1_template_d2i | 0 |
| asn1_find_end | 0 |
| Generated by: LCOV version 1.9 |