| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ASN1_GENERALIZEDTIME_print | 5 |
| ASN1_STRING_print | 0 |
| ASN1_TIME_print | 86 |
| ASN1_UTCTIME_print | 86 |
| X509_NAME_print | 77 |
| X509_ocspid_print | 0 |
| X509_print | 4 |
| X509_print_ex | 39 |
| X509_print_ex_fp | 0 |
| X509_print_fp | 0 |
| X509_signature_dump | 40 |
| X509_signature_print | 77 |
| Generated by: LCOV version 1.9 |