| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ASN1_TIME_adj | 101 |
| ASN1_TIME_free | 50 |
| ASN1_TIME_check | 1 |
| ASN1_TIME_set_string | 1 |
| ASN1_TIME_new | 0 |
| i2d_ASN1_TIME | 0 |
| asn1_time_to_tm | 0 |
| ASN1_TIME_set | 0 |
| ASN1_TIME_diff | 0 |
| d2i_ASN1_TIME | 0 |
| ASN1_TIME_to_generalizedtime | 0 |
| Generated by: LCOV version 1.9 |